Product Details:
Phase | Three phase |
Automation Grade | Automated |
Weight | 2 Ton |
Size/Dimension | L-5500mm X W- 2700mm XH- 2300 mm |
Material | SS 304 |
Application | Fuel tank Cleaning & drying |
Brand | Skylark |
Cleaning Type | Degreaser |
Power | 12.5 kW |
Voltage | 380 V |
Capacity | 1500kg/hr |
Product Details:
Phase | Three phase |
Weight | 2 Ton |
Voltage | 420V |
Automation Grade | Automatic |
Dimension | 6000mm x 25000mm x 1880mm |
Usage/Application | Fuel tank washing and drying |
Material | S.S 304 |
Brand | Skylark |
Power | 60 kW |
Water Tank L | 1000 Litres |
Working Pressure Bar | 10 Bar |
Model Number | SETF01 |
This product design is unique, leading technology, simple operation, and can effectively remove dust, oil and water from Component . High pressure hot water spray on upper and lower part of tank all side 360 Deg. Dedicated nozzles. After washing tank comes out high pressure hot air blowing . it will be Completely drying part. Specially developed for all two wheelers manufacturer companies..
Product Details:
Brand | Skylark |
Power | 27 kw |
Phase | 3 phase |
Voltage | 380V |
Air Pressure | 450 CFM |
Material | Ss 304 |
Capacity | Customised |
Product Details:
Automation Grade | Automatic |
Weight | 800kg |
Voltage | 320V |
Material | Stainless Steel |
Application | AHU filter cleaning |
Power | 24 kw |
Phase | Three phase |
Brand | Skylark |
Size ranges | From 3 micron to 100 micron (Filter size) |
Batch Type | Rotary batch type |
Skylark is manufacture And export AHU (Air Handling Unit) filter washing booths are typically used in HVAC (Heating, Ventilation, and Air Conditioning) systems to clean and maintain air filters. The process cycle of an AHU filter washing booth typically involves the following steps:
Filter removal: The dirty air filters are removed from the AHU and taken to the washing booth for cleaning.
Pre-treatment: The filters are subjected to a pre-treatment process, which involves removing any loose dirt and debris from the surface of the filters. This can be done manually or through the use of compressed air.
Washing: The filters are then washed thoroughly using water and a cleaning solution. This can be done in a batch or continuous process, depending on the design of the washing booth. The cleaning solution is typically selected based on the type of contaminants present on the filters and the material they are made of.
Rinsing: The filters are then rinsed with clean water to remove any residual cleaning solution.
Drying: After rinsing, the filters are dried to remove any moisture. This can be done through air drying, using heated air, or a combination of both.
Reinstallation: Once the filters are thoroughly cleaned and dried, they are reinstalled back into the AHU.
AHU filter washing booths are commonly used in hospitals, pharmaceutical companies, and other facilities where clean air is critical. The process ensures that the air filters are cleaned and maintained regularly, which helps to improve indoor air quality and prolong the life of the filters. It also helps to prevent the buildup of mold and other harmful contaminants on the filters, which can negatively impact indoor air quality.
Product Details:
Power Consumption | 18 kw |
Automation Grade | Automatic |
Voltage (volts) | 320 V |
Cleaning Type | Hot Water Spraying |
Brand | Skylark |
Phase | Three Phase |
Process Type | Rotary Type |
Material | SS |
Capacity | 450kg/hr |
Product Details:
Power Consumption | 18 kw |
Phase | Three phase |
Automation Grade | Automatic |
Usage/Application | Transmission part washing purpose |
Cleaning Type | Hot Water Spraying |
Air Pressure | 450 CFM |
Ambient Temperature | 37 DegC |
Brand | Skylark |
Voltage | 230 V |
Loading Type | Top Loading |
Process | Rotary Type |
Material | SS |
Capacity | 100kg/hr |
Product Details:
Loading Type | Front Loading |
Power | 25 kW |
Phase | 3 |
Automation Grade | Automatic |
Drum Capacity | 500-700 L |
Material | SS 304 |
Application | Rubber part cleaning |
Brand | Skylark |
Motor Power (Kilowatt) | 320V |
Product Details:
Phase | Three phase |
Loading Type | Front Loading |
Usage/Application | Plastic Bin/ Crate Tray Washing & Drying purpose |
Cycle Timing | 20 Sec |
Max Temperature | 55-60 Deg C |
Wash Capacity | 700bins/shift |
Washing Type | Hot Water Spray Washing |
Water Consumption | 10L per hours |
Material | MS and SS |
Power | 30 kW |
Voltage | 380 V |
Product Details:
Power | 40 Kw |
Phase | Three phase |
Voltage | 440V |
Automation Grade | Automatic |
Brand | Skylark |
Country of Origin | Made in India |
Capacity | 100 batteries / hrs |
Material | SS |
Transmission Speed | 0.5m/min. |
Total length | 8.5m |
Application: For cleaning the impurities on the surface of the batteries, and drying the batteries after cleaning.
Feature: Tap water washing, there are transparent windows on both sides. After tap water washing, two high pressure turbo blower will generate strong airflow and blow away the large droplets on the surface of the battery.
Production capacity: Upto 120pcs/hr (based on 12V100AH batteries)
Transmission Speed: Upto 2m/min.
Product Details:
Power | 12kW |
Voltage | 440V |
Automation Grade | Semi-Automatic |
Brand | Skylark |
Country of Origin | Made in India |
Power Source | Electric |
Phase | 3 phase |
Frequency | 50 Hz |
Material | MS |
Capacity | 620kg/hr |
For the safe storage of our offerings, we have installed our own storage facility. Laced with modern amenities, our facility helps us in furnishing urgent requirements of the clients at a time...
Features:
Product Details:
Phase | Three phase |
Flow Rate | 150 LPM |
Pressure | 12 Bar |
Tank Capacity | 350 Litres |
Temperature | 60 Deg.C |
Brand | Skylark |
Material | Stainless Steel |
Power | 12kW |
Voltage | 280 V |
Capacity | 500kg/hr |
The Cabinet Type Component Cleaning Machine manufactured by the company consists of has a front door fitted with pneumatic cylinder for auto opening and closing.
Features:
Product Details:
Power Consumption | 24 kw |
Phase | Three phase |
Cleaning Type | Hot Water Spraying |
Brand | Skylark |
Automation Grade | Automatic |
Voltage | 320 V |
Material | SS |
Capacity | 700kg/hr |
Product Details:
Voltage | 420 V |
Brand | Skylark |
Maximum Pressure Rating | 15 Bar |
Air Flow Cfm | 450CFM |
Air Pressure | 2.5 millibar |
Phase | Three phase |
Power | 35 KW |
Frequency | 50 Hz |
Application | Auto Part Cleaning Purpose |
Capacity | 1000kg/hr |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SKYLARK |
Power | 2 KW |
Phase | 3 Phase |
Voltage | 415 V AC |
Diameter | 1500 mm * 1500 mm |
Operating System | Manual |
Quick Wash Time | 3 min. |
Type | Pneumatic |
Wash Capacity | As per Customer req. |
Country of Origin | Made in India |
Additional Information:
Product Details:
Phase | Three phase |
Voltage | 440V |
Automation Grade | Automatic |
Material | SS and MS |
Application | Component cleaning and drying purpose |
Brand | Skylark |
Power | 24 kW |
Frequency | 50 Hz |
Capacity | 300Kg/hr |